S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Divine Public School |
2 | AFFILIATION NO. | 2132895 |
3 | SCHOOL CODE | 71269 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village: Pure Taj, Post: Rasulabad, Musafirkhana, District: Amethi, Uttar Pradesh, Pin Code: 227813 |
5 | PRINCIPAL, NAME & QUALIFICATION | Mr. Awdhesh Pratap (M. Com., B.Ed.) |
6 | SCHOOL EMAIL ID | divineps012@gmail.com |
7 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 9936197034 |
A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
8 | COMPUTER LAB SETUP | VIEW |
9 | BOOK DETAILS IN LIBRARY | VIEW |
10 | INFRASTRUCTURE DETAILS | VIEW |
11 | UDISE DATA INFORMATION | VIEW |
12 | ANNUAL AUDIT REPORT | VIEW |
C. ACADEMICS
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 |
|
|
||||||
3 | TEACHERS SECTION RATIO | |||||||
4 | DETAILS OF SPECIAL EDUCATOR | |||||||
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 | ||||||
6 | PTI | 1 | ||||||
7 | LIBRARIAN | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9050 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 (Size 46.04 Sq. Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 (Size 55.24 Sq. Mtr) |
4 | INTERNET FACILITY (Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | SMART CLASS WITH PROJECTOR | 1 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |